Save Time and Money with College Courses from Sophia
Take courses that transfer to Nexford University for just $99/month
For any Nexford University inquiries, please contact: [email protected]
How It Works
Here's how Sophia works with your degree at Nexford University.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
You can skip this step and Become a Member right away.
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 60+ on-demand courses
- Only $99 a month
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you a congratulatory email letting you know we automatically sent your transcript to Nexford University.
- Easy
- Automated
- Free
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
Per month. Auto-renews.
4 Months
You want to knock out several gen eds over a few months.
For four months. Auto-renews.
12 Months
You prefer to work through courses at a slower pace.
Per year. Auto-renews.
Courses
Select from Sophia courses that fit your degree program at Nexford University.
If you're unsure which courses are applicable toward your program, we recommend reviewing our course list with an advisor from your school to find the best options.
1-800-341-0327
Have questions about your degree program? Contact Nexford University.
+ WhatsApp + +1 (202) 280-2049
Nexford University's Degree ProgramsSophia Courses | Nexford University Courses | Sem Credits | Rating | |
---|---|---|---|---|
Business | ||||
Business Law | Introduction to Business Law, BUS2150 | 3 |
|
|
Financial Accounting | Financial Accounting | 3 |
|
|
Introduction to Business | The World of Business, BUS2125 | 3 |
|
|
Principles of Finance | Fundamentals of Financial Management, FIN2100 | 3 |
|
|
Principles of Management | Leadership, Management and Teams, BUS2200 | 3 |
|
|
Project Management | Project Management, PRO3200 | 3 |
|
|
English and Communication | ||||
English Composition I | Written and Oral Communications | 3 |
|
|
English Composition II | Written and Oral Communications | 3 |
|
|
Public Speaking | Written and Oral Communication | 3 |
|
|
Humanities | ||||
Ancient Greek Philosophers | Humanities and Fine Arts | 3 |
|
|
Approaches to Studying Religions | Humanities and Fine Arts | 3 |
|
|
Art History I | Humanities and Fine Arts | 3 |
|
|
Art History II | Humanities and Fine Arts | 3 |
|
|
Critical Thinking | Problem solving and Critical Thinking PBS2250 | 3 |
|
|
Introduction to Ethics | Humanities and Fine Arts | 3 |
|
|
Language | ||||
Spanish I | Humanities and Fine Arts | 3 |
|
|
Spanish II | Humanities and Fine Arts | 3 |
|
|
Math | ||||
Calculus I | Quantitative Principles | 4 |
|
|
College Algebra | Quantitative Principles | 3 |
|
|
Introduction to College Mathematics | Quantitative Principles | 3 |
|
|
Introduction to Statistics | Statistics, STA1300 | 3 |
|
|
Precalculus | Quantitative Principles | 3 |
|
|
Science | ||||
Environmental Science | Environmental Science, SCI2150 | 3 |
|
|
Human Biology | Natural and Physical Science | 3 |
|
|
Introduction to Chemistry | Natural and Physical Science | 3 |
|
|
Introduction to Nutrition | Nutrition and Wellness, NWL2100 | 3 |
|
|
Microbiology | Natural and Physical Science | 3 |
|
|
Social Science | ||||
Introduction to Psychology | Social and Behavioral Sciences | 3 |
|
|
Introduction to Sociology | Social and Behavioral Sciences | 3 |
|
|
Macroeconomics | Micro and Macroeconomics | 3 |
|
|
U.S. Government | Social and Behavioral Sciences | 3 |
|
|
U.S. History I | Social and Behavioral Sciences | 3 |
|
|
U.S. History II | Social and Behavioral Sciences | 3 |
|
Other Sophia Courses
Nexford University has not formally confirmed credit transfer for these courses. Please contact the school for approval.
Sophia in 30 Seconds
Test drive Sophia by testing your knowledge with these interactive quizzes.
(We call them Challenges.)
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.